Application Vehicle components and Automobiles:Rear door;Engine hood;Bus seat;Bus luggage door;Remodeling. Industrial:ATM machinery;Tool boxes;Switch boxes;Hatches and all kinds of Machinery equipment. Building:Windows;Doors;Manhole covers;Fire escape windows. Other:Wide application for R&D Personnel,Gas spring use in everywhere according to your design.
Material:
unit:mm
產品型號 Item No | 行程 Stroke | 總長Extended Length | 壓力承製範圍(N)Pressure |
---|---|---|---|
TBS-060220-A15S0M6-XXXN | 60 | 220 | 100~650 |
TBS-080260-A15S0M6-XXXN | 80 | 260 | 100~650 |
TBS-100300-A15S0M6-XXXN | 100 | 300 | 100~650 |
TBS-120340-A15S0M6-XXXN | 120 | 340 | 100~650 |
TBS-140380-A15S0M6-XXXN | 140 | 380 | 100~650 |
TBS-160420-A15S0M6-XXXN | 160 | 420 | 100~650 |
TBS-180460-A15S0M6-XXXN | 180 | 460 | 100~650 |
TBS-200500-A15S0M6-XXXN | 200 | 500 | 100~650 |
TBS-220540-A15S0M6-XXXN | 220 | 540 | 100~650 |
TBS-250600-A15S0M6-XXXN | 250 | 600 | 100~650 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.