Application Vehicle components and Automobiles:Rear door;Engine hood;Bus seat;Bus luggage door;Remodeling. Industrial:ATM machinery;Tool boxes;Switch boxes;Hatches and all kinds of Machinery equipment. Building:Windows;Doors;Manhole covers;Fire escape windows. Other:Wide application for R&D Personnel,Gas spring use in everywhere according to your design.
Material:Gas Spring-Carbon steel ; Optional components-Steel
unit:mm
產品型號 Item No | 行程 Stroke | 總長 Extended Length | 壓力承製範圍(N)pressure |
---|---|---|---|
TSB2-205-L4-XXXN | 60 | 205 | 100~700 |
TSB2-245-L4-XXXN | 80 | 245 | 100~700 |
TSB2-285-L4-XXXN | 100 | 285 | 100~700 |
TSB2-295-L4-XXXN | 100 | 295 | 100~700 |
TSB2-325-L4-XXXN | 120 | 325 | 100~700 |
TSB2-330-L4-XXXN | 125 | 330 | 100~700 |
TSB2-365-L4-XXXN | 140 | 365 | 100~700 |
TSB2-375-L4-XXXN | 148 | 375 | 100~700 |
TSB2-405-L4-XXXN | 165 | 405 | 100~700 |
TSB2-430-L4-XXXN | 177 | 430 | 100~700 |
TSB2-445-L4-XXXN | 180 | 445 | 100~700 |
TSB2-450-L4-XXXN | 185 | 450 | 100~700 |
TSB2-485-L4-XXXN | 200 | 485 | 100~700 |
TSB2-500-L4-XXXN | 215 | 500 | 100~700 |
TSB2-525-L4-XXXN | 225 | 525 | 100~700 |
TSB2-585-L4-XXXN | 250 | 585 | 100~700 |
TSB2-630-L4-XXXN | 275 | 630 | 100~700 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.