Application
Vehicle components and Automobiles:Rear door;Engine hood;Bus seat;Bus luggage door;Remodeling.
Industrial:ATM machinery;Tool boxes;Switch boxes;Hatches and all kinds of Machinery equipment.
Building:Windows;Doors;Manhole covers;Fire escape windows.
Other:Wide application for R&D Personnel,Gas spring use in everywhere according to your design.
unit:mm
Item No | Stroke (A) | Extended Length (B) | Pressure (N) |
---|---|---|---|
TSB2-205-C920M6-XXXN | 60 | 205 | 100~700 |
TSB2-245-C920M6-XXXN | 80 | 245 | 100~700 |
TSB2-285-C920M6-XXXN | 100 | 285 | 100~700 |
TSB2-295-C920M6-XXXN | 100 | 295 | 100~700 |
TSB2-325-C920M6-XXXN | 120 | 325 | 100~700 |
TSB2-330-C920M6-XXXN | 125 | 330 | 100~700 |
TSB2-365-C920M6-XXXN | 140 | 365 | 100~700 |
TSB2-375-C920M6-XXXN | 148 | 375 | 100~700 |
TSB2-405-C920M6-XXXN | 165 | 405 | 100~700 |
TSB2-430-C920M6-XXXN | 177 | 430 | 100~700 |
TSB2-445-C920M6-XXXN | 180 | 445 | 100~700 |
TSB2-450-C920M6-XXXN | 185 | 450 | 100~700 |
TSB2-485-C920M6-XXXN | 200 | 485 | 100~700 |
TSB2-500-C920M6-XXXN | 210 | 500 | 100~700 |
TSB2-525-C920M6-XXXN | 225 | 525 | 100~700 |
TSB2-585-C920M6-XXXN | 250 | 585 | 100~700 |
TSB2-630-C920M6-XXXN | 275 | 630 | 100~700 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.