Application Vehicle components and Automobiles:Rear door;Engine hood;Bus seat;Bus luggage door;Remodeling. Industrial:ATM machinery;Tool boxes;Switch boxes;Hatches and all kinds of Machinery equipment. Building:Windows;Doors;Manhole covers;Fire escape windows. Other:Wide application for R&D Personnel,Gas spring use in everywhere according to your design.
Material:
unit:mm
產品型號 Item No | 行程 Stroke | 總長 Extended Length | 壓力承製範圍(N)pressure |
---|---|---|---|
TCS100285-L5SM810-XXXN | 100 | 285 | 100~1000 |
TCS150385-L5SM810-XXXN | 150 | 385 | 100~1000 |
TCS200485-L5SM810-XXXN | 200 | 485 | 100~1000 |
TCS250585-L5SM810-XXXN | 250 | 585 | 100~1000 |
TCS300685-L5SM810-XXXN | 300 | 685 | 100~1000 |
TCS350785-L5SM810-XXXN | 350 | 785 | 100~1000 |
TCS400885-L5SM810-XXXN | 400 | 885 | 100~1000 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.