Application Vehicle components and Automobiles:Rear door;Engine hood;Bus seat;Bus luggage door;Remodeling. Industrial:ATM machinery;Tool boxes;Switch boxes;Hatches and all kinds of Machinery equipment. Building:Windows;Doors;Manhole covers;Fire escape windows. Other:Wide application for R&D Personnel,Gas spring use in everywhere according to your design.
Material:Gas Spring-Carbon steel ; Optional components-Steel
unit:mm
Model | 行程 (A) | 總長 (B) | 壓力承製範圍 (N) |
---|---|---|---|
TSB3-240-L3-XXXN | 70 | 240 | 100~1150 |
TSB3-270-L3-XXXN | 90 | 270 | 100~1150 |
TSB3-285-L3-XXXN | 100 | 285 | 100~1150 |
TSB3-330-L3-XXXN | 125 | 330 | 100~1150 |
TSB3-385-L3-XXXN | 150 | 385 | 100~1150 |
TSB3-405-L3-XXXN | 160 | 405 | 100~1150 |
TSB3-450-L3-XXXN | 180 | 450 | 100~1150 |
TSB3-485-L3-XXXN | 200 | 485 | 100~1150 |
TSB3-500-L3-XXXN | 210 | 500 | 100~1150 |
TSB3-525-L3-XXXN | 220 | 525 | 100~1150 |
TSB3-585-L3-XXXN | 250 | 585 | 100~1150 |
TSB3-670-L3-XXXN | 280 | 670 | 100~1150 |
TSB3-685-L3-XXXN | 300 | 685 | 100~1150 |
TSB3-700-L3-XXXN | 300 | 700 | 100~1150 |
TSB3-750-L3-XXXN | 330 | 750 | 100~1150 |
TSB3-785-L3-XXXN | 350 | 785 | 100~1150 |
TSB3-830-L3-XXXN | 370 | 830 | 100~1150 |
TSB3-885-L3-XXXN | 400 | 885 | 100~1150 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.