Application Vehicle components and Automobiles:Rear door;Engine hood;Bus seat;Bus luggage door;Remodeling. Industrial:ATM machinery;Tool boxes;Switch boxes;Hatches and all kinds of Machinery equipment. Building:Windows;Doors;Manhole covers;Fire escape windows. Other:Wide application for R&D Personnel,Gas spring use in everywhere according to your design.
unit:mm
產品型號 Item No | 行程 Stroke | 總長 Extended Length | 壓力承製範圍 Pressure |
---|---|---|---|
TAS040155-C9S20M6-XXXN | 40 | 155 | 50~300N |
TAS060195-C9S20M6-XXXN | 60 | 195 | 50~300N |
TAS080240-C9S20M6-XXXN | 80 | 240 | 50~300N |
TAS090255-C9S20M6-XXXN | 90 | 255 | 50~300N |
TAS100280-C9S20M6-XXXN | 100 | 280 | 50~300N |
TAS120315-C9S20M6-XXXN | 120 | 315 | 50~300N |
TAS150375-C9S20M6-XXXN | 150 | 375 | 50~300N |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.