Application
Vehicle:components and Automobiles:Rear door;Engine hood;Bus seat;Bus luggage door;Remodeling.
Industrial:ATM
Machinery:Tool boxes;Switch boxes;Hatches and all kinds of Machinery equipment. Building Windows;Doors;Manhole covers;Fire escape windows.
Other:Wide application for R&D Personnel,Gas spring use in everywhere according to your design.
unit:mm
Item No | 行程(A) | 總長(B) | 壓力範圍(N) |
---|---|---|---|
TSB1-159-B10-XXXN | 40 | 159 | 50~300 |
TSB1-199-B10-XXXN | 60 | 199 | 50~300 |
TSB1-240-B10-XXXN | 80 | 240 | 50~300 |
TSB1-255-B10-XXXN | 90 | 255 | 50~300 |
TSB1-280-B10-XXXN | 100 | 280 | 50~300 |
TSB1-321-B10-XXXN | 120 | 321 | 50~300 |
TSB1-380-B10-XXXN | 150 | 380 | 50~300 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.