Material : Base-Nylon ; Screw-Steel Or Stainless Steel
↓ ↓ ↓
(Screw Material) (Thread)(D2) (Length)(L2)
About detail, please see the drawing
Screw Material
EX: LAN-101-2-T-16-100
unit:mm
Item No. | L | D1 | D2 | H | Material | Load |
---|---|---|---|---|---|---|
LAN-101-2-T-16 | 100.150.200.250 | 65 | M16 | 42 | Steel | 600 kg |
LAN-101-2-T-20 | 75.100.150.200.250 | 65 | M20 | 46 | Steel | 800 kg |
LAN-101-2-T-5 | 100.150 | 65 | 5/8" | 43 | Steel | 600 kg |
LAN-101-2-T-6 | 100.150 | 65 | 3/4" | 45 | Steel | 800 kg |
LAN-101-2-SS-16 | 100.150 | 65 | M16 | 42 | SUS 304 | 600 kg |
LAN-101-2-SS-20 | 100.150 | 65 | M20 | 46 | SUS 304 | 800 kg |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.