unit:mm
Itcm No. | Travel | A1 | B1 | A | B | C | D | E | Load Rating / Kg / pair |
---|---|---|---|---|---|---|---|---|---|
10" | 250 | 250 | 250 | 96 | - | - | 169.4 | - | 80 |
12" | 300 | 300 | 300 | 160 | - | - | 96 | 128 | 70 |
14" | 350 | 350 | 350 | 160 | - | - | 128 | 128 | 60 |
16" | 400 | 400 | 400 | 160 | 64 | - | 128 | 192 | 50 |
18" | 450 | 450 | 450 | 160 | 128 | - | 160 | 192 | 45 |
20" | 500 | 500 | 500 | 160 | 128 | 64 | 192 | 224 | 35 |
22" | 550 | 550 | 550 | 160 | 128 | 64 | 224 | 224 | 25 |
24" | 600 | 600 | 600 | 160 | 128 | 128 | 256 | 256 | 18 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.